Name | Size |
---|---|
8032 missing4key.JPG | |
8032 rear.JPG | 316,523 KB |
8032 rear ports.JPG | 549,857 KB |
cbm-8032 bd-rev.jpg | 138,230 KB |
cbm-8032 burn-in.jpg | 505,126 KB |
cbm-8032 keybd-test.jpg | 342,416 KB |
cbm-8032 manual-copy.jpg | 190,040 KB |
cbm-8032 mobo.jpg | 573,179 KB |
cbm-8032 rear-ports.jpg | 245,518 KB |
cbm-8032 rear.jpg | 245,470 KB |
cbm-8032 screen.jpg | 605,312 KB |
cbm-8032 system-burn-in.jpg | 221,529 KB |
cbm-8032 system-screen.jpg | 220,080 KB |
cbm-8032 system.jpg | 220,104 KB |
CBM PET 8032 front.JPG |