| Name | Size (bytes) | File Date |
|---|---|---|
| L-7000_system-computer-label.jpg | 330277 | 10/17/2009 |
| Burroughs_L-7000_WorkStation-2.JPG | 351415 | 10/17/2009 |
| L-7000_card_edge_date.jpg | 357525 | 10/17/2009 |
| Burroughs_L-7000_covers-removed.JPG | 367702 | 10/17/2009 |
| burroughs_L-7000_MagSys_FacePlate.jpg | 408994 | 10/17/2009 |
| P1010006.JPG | 478485 | 12/31/2000 |
| Burroughs_L-7000_WorkStation.JPG | 537577 | 10/17/2009 |
| Burroughs_L-7000_CPU_card-label-chart.JPG | 572597 | 12/31/2000 |
| Burroughs_L-7000_WorkStation-rear_cards.JPG | 622427 | 10/17/2009 |
| P1010014.JPG | 639730 | 12/31/2000 |
| P1010012.JPG | 644869 | 12/31/2000 |
| Burroughs_L-7000_WorkStation-rear.JPG | 646618 | 10/17/2009 |
| P1010010.JPG | 740821 | 12/31/2000 |
Resources:
Popular Topics and FAQs
Commodore B Series Tips and Tricks
Items Wanted
Altair 8800bt notes
TRS DOS 1.3 Disk Instruction Course 1
TRS DOS 1.3 Disk Instruction Course 2
Prototype PET 2001 photo
Using Toggle Switches to Analyze Memory
Commodore Disk Archive Project
Collectible Micro Sleepers List Updated
Northstar Horizon - Boot Problem
Computer History and Restoration Links
IC and chip inventory
S-100 board testing with Z-80 ICE
Digital (DEC) PDP 11/05 Assembly
IBM CP/M-86 1.0
PDP 8e
MITS 88-2 SIO (2SIO) for BASIC
Visual Technology Inc Model 1050
Replacement teletype print hammer head
Archiving and Copying Software 101
Items Wanted
Altair 8800bt notes
TRS DOS 1.3 Disk Instruction Course 1
TRS DOS 1.3 Disk Instruction Course 2
Prototype PET 2001 photo
Using Toggle Switches to Analyze Memory
Commodore Disk Archive Project
Collectible Micro Sleepers List Updated
Northstar Horizon - Boot Problem
Computer History and Restoration Links
IC and chip inventory
S-100 board testing with Z-80 ICE
Digital (DEC) PDP 11/05 Assembly
IBM CP/M-86 1.0
PDP 8e
MITS 88-2 SIO (2SIO) for BASIC
Visual Technology Inc Model 1050
Replacement teletype print hammer head
Archiving and Copying Software 101
Switch to DOS Prompt view