| Icon | Filename | File size | Timestamp | Description |
|---|---|---|---|---|
| Parent directory | ||||
| AJAXPIE.CMD | 512 | 1999-02-22 23:00:00 | ||
| ALLEXMPL.PWZ | 7040 | 1999-02-22 23:00:00 | ||
| ANADEX.COM | 24192 | 1999-02-22 23:00:00 | PLOTWARE-z/EM1.3 COPYRIGHT 1981(C) / ENERCOMP$-E.DOUGLAS,DENVER | |
| BARCHART.CMD | 1152 | 1999-02-22 23:00:00 | ||
| CHART.ADV | 38528 | 1999-02-22 23:00:00 | ||
| CHART.COM | 29952 | 1999-02-22 23:00:00 | PLOTWARE-z/GM1.2 COPYRIGHT 1981 (C) ENERCOMP$-E.DOUGLAS,DENVER | |
| CITOH.COM | 24192 | 1999-02-22 23:00:00 | PLOTWARE-z/EM1.3 COPYRIGHT 1981(C) / ENERCOMP$-E.DOUGLAS,DENVER | |
| EPSNMAP.COM | 23680 | 1999-02-22 23:00:00 | PLOTWARE-z/EM1.3 COPYRIGHT 1981(C) / ENERCOMP$-E.DOUGLAS,DENVER | |
| GRAPHIT.COM | 22400 | 1999-02-22 23:00:00 | PLOTWARE-z 1.3GI COPYRIGHT (C) 1982 ENERCOMP CO.$E.DOUGLAS DENVER | |
| GRIDTEST.CMD | 1280 | 1999-02-22 23:00:00 | ||
| IDSPRISM.COM | 24192 | 1999-02-22 23:00:00 | PLOTWARE-z/EM1.3 COPYRIGHT 1981(C) / ENERCOMP$-E.DOUGLAS,DENVER | |
| INSTALL1.OVR | 50944 | 1999-02-22 23:00:00 | ||
| INSTALL2.OVR | 15360 | 1999-02-22 23:00:00 | ||
| INSTALL3.OVR | 14336 | 1999-02-22 23:00:00 | ||
| INSTALL.COM | 31104 | 1999-02-22 23:00:00 | PLOTWARE-z Installation Procedure. Copyright (C) ','1982 Enercomp Co. Lakewood,Co | |
| OKI83A.COM | 24192 | 1999-02-22 23:00:00 | PLOTWARE-z/EM1.3 COPYRIGHT 1981(C) / ENERCOMP$-E.DOUGLAS,DENVER | |
| OKI84A.COM | 23552 | 1999-02-22 23:00:00 | PLOTWARE-z/EM1.3 COPYRIGHT 1981(C) / ENERCOMP$-E.DOUGLAS,DENVER | |
| OSB1EPSN.COM | 23936 | 1999-02-22 23:00:00 | PLOTWARE-z/EM1.3 COPYRIGHT 1981(C) / ENERCOMP$-E.DOUGLAS,DENVER | |
| OVERLAYG.OVR | 35456 | 1999-02-22 23:00:00 | ||
| OVERLAYS.OVR | 56704 | 1999-02-22 23:00:00 | ||
| P7220PRG.DAT | 640 | 1999-02-22 23:00:00 | ||
| PIP.COM | 7424 | 1999-02-22 23:00:00 | PIP VERS 1.5 / COPYRIGHT (C) 1979, DIGITAL RESEARCH | |
| PLOTLIB.REL | 33280 | 1999-02-22 23:00:00 | ||
| PLOTSPEC.ADV | 5376 | 1999-02-22 23:00:00 | ||
| PLOTSPEC.DAT | 1024 | 1999-02-22 23:00:00 | ||
| PLOTSPEC.SRC | 4736 | 1999-02-22 23:00:00 | ||
| PLOTTANK.DAT | 512 | 1999-02-22 23:00:00 | ||
| PLOTWARE.DAT | 0 | 1999-02-22 23:00:00 | ||
| PLOTWRMS.OVR | 7424 | 1999-02-22 23:00:00 | ||
| ROTATEST.CMD | 512 | 1999-02-22 23:00:00 | ||
| TESTAXIS.CMD | 3328 | 1999-02-22 23:00:00 | ||
| TESTDATA.001 | 128 | 1999-02-22 23:00:00 | ||
| TESTDATA.002 | 256 | 1999-02-22 23:00:00 | ||
| TESTDATA.LOG | 128 | 1999-02-22 23:00:00 | ||
| TESTNMSY.CMD | 1152 | 1999-02-22 23:00:00 | ||
| WORDPROC.DAT | 384 | 1999-02-22 23:00:00 |
Directory contains 36 files
Generated by indexmaker.pl version 1.2 at 2012-10-05 15:59:31
Email fjkraan@xs4all.nl